You are hereStonewall (Homosexual) Democrats
Stonewall (Homosexual) Democrats
Information on the Stonewall Democrat (Homosexual Group agenda) Survey [written] and Forum [verbal]. We do not endorse candidates but we do educate and inform voters. Since there was such a tsunami of candidates seeking the Homosexual endorsement, we want to inform everyone on where candidates stand on all issues.
| Stonewall Democrat Survey Questions | |||||||||||||
| 1 | Are you seeking the endorsement of Stonewall Democrats of San Antonio? | ||||||||||||
| 2 | Do you support full & equal civil rights for LGBT persons? | ||||||||||||
| 3 | Do you support amending the City of San Antonio nondiscrimination ordinance to include both sexual identity and gender identity or expression (transgender person) as protected classes? | ||||||||||||
| 4 | If elected, will you: a. Have nondiscrimination policies and practices that include LGBT persons? b. Support the employment of qualified, openly LGBT persons on your staff? | ||||||||||||
| 5 | Do you support granting domestic partner benefits to city employees in same gender relationships? | ||||||||||||
| 6 | Do you support strong enforcement of state and federal laws by the San Antonio Police Department, to protect LGBT persons and other victims of hate crimes? | ||||||||||||
| 7 | LGBT sensitivity training is presently conducted for all members of the San Antonio Police department. Do you support expanding such sensitivity training for all city employees? | ||||||||||||
| 8 | Do you support a line item in the city budget to fund HIV/JDS Medical treatment, prevention and/or supportive services? | ||||||||||||
| 9 | Do you support the appointment of qualified women, minorities, and LGBT persons to City boards and commissions? | ||||||||||||
| 10 | Do you support the adoption of anti-bullying and harassment policies at schools and other public institutions? | ||||||||||||
| 11 | Would you attend events such as Stonewall democrats meetings or LGBT pride activities? | ||||||||||||
| 12 | If asked, would you be a Speaker at an LGBT events such as a Stonewall Democrats meeting? | ||||||||||||
| 13 | If endorsed by Stonewall Democrats, will you list the endorsement on your campaign literature, ads, and/or your web site ? | ||||||||||||
The Election Ballot will not say which candidate is what party and since the majority of the candidates are Democrat, we just put down the few Republicans as R. (There is one candidate as Independent person). Five Districts have no Republicans running. (#1, #2, #3, #6,#7) Just because a candidate is of a certain Party, does not always mean they stand on their Parties platform. Over half of the Republican Candidates in San Antonio have been RINO’S (Republicans In Name Only) which means they are Liberal on Social Issues (like Pro-Choice/Pro-Homosexual rights and marriages) but Conservative on money issues when it comes time to VOTE! Their Vote is usually different than their personal beliefs which can be in any Party. Don’t ask “Are You for…?” but ask “How would you vote?”. For May 14, 2011 General Election Questions: Yes or No… (LGBT)=(Lesbian, Gay, Bisexual, Transgender)
Resources: 1) Own Stonewall Democrat's written question and answer Survey 2) Stonewall Democrat's verbal Forum (March 17, 2011) as witnessed by Jack Finger and others. 3) Information from: Express-News and other newspapers, Radio, TV , Magazines, Internet, Interviews, etc.
Key:
- ++ = Publicly announced Lesbian or Homosexual.
- + = FORUM of Stonewall Democrats for City Council candidates who were present and verbally agreed only to support the Homosexual agenda of (Lesbian, Gay, Transgender or Bisexual) either 3 or all questions.
- X = Endorsed by the Stonewall Democrats after Survey and Forum completed. They did not endorse anyone in District #3 or #9.
- [I] = Incumbant
- ## = No Public written or verbal agreement to support the LGTB cause.
- R=Republican (Red)
- Democrat (Blue)
|
|
||||||||||||||
| District | Candidate | Q1 | Q2 | Q3 | Q4 | Q5 | Q6 | Q7 | Q8 | Q9 | Q10 | Q11 | Q12 | Q13 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1 | Diego Bernal + | |||||||||||||
| 1 | Lauro Bustamante | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | Y | Y | Y |
| 1 | X Chris Forbrich ++ | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 1 | Carolyn Kelley + | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 1 | Ralph Medina + | |||||||||||||
| 2 | X Darrell Boyce | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 2 | Ivy Taylor (I) | X | Y | Y | Y | Y | Y | N | Y | Y | Y | Y | Y | N |
| 3 | Elizabeth Campos | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| 3 | Jennifer Ramos (I) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 3 | Ernest Zamora Jr. | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| 4 | Leticia Cantu | Y | Y | Y | YN | N | Y | N | N | Y | Y | Y | Y | Y |
| 4 | Kathy Luna (R) ## | |||||||||||||
| 4 | X Rey Saldana | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 5 | X Lourdes Galvan | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 5 | David Medina (I) (R) ## | |||||||||||||
| 5 | Andro Mendoza | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 5 | Raymond Zavala | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 6 | Pete Galaviz | Y | Y | N | NY | Y | Y | Y | N | Y | Y | Y | Y | Y |
| 6 | X Ray Lopez (I) + | |||||||||||||
| 6 | Steve Shamblen (Ind) | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 7 | Ruben Cortez | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 7 | X Elena Guajardo ++ | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 7 | Chris Medina + | |||||||||||||
| 7 | Fred Rangel + (3 years seminary) | |||||||||||||
| 7 | Gloria Rodriguez | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y | Y |
| 8 | X Caron West (R) + (Quoted as saying "Don't hold my straightness against me. I may be straight now but who knows the future?—Forum) | |||||||||||||
| 8 | Reed Williams (I) (R) ## | |||||||||||||
| 9 | Elisa Chan (I)(R) ## | |||||||||||||
| 9 | Jose Valdez, Jr. ## | |||||||||||||
| 10 | Bud Little (R) ## | |||||||||||||
| 10 | Israel Perez ## | |||||||||||||
| 10 | Carlton Soules (R) # | |||||||||||||
| 10 | X Laura Thompson + | |||||||||||||
| Mayor | X Julian Castro (I) (Was first mayor to be Grand Marshal for the Homosexual Parade in Summer 2009) | |||||||||||||
| Mayor | James Rodriquez ## | |||||||||||||
| Mayor | Will Mcleod (R) ## | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Mayor | Rhett Smith ## (Claimed Gov. Perry was a homosexual) | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
| Mayor | Michael Idrogo ## | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? | ? |
Note: Stonewall Democrats endorsed mayor Castro in February 2011. No surveys or invitations to the mayor candidates were given.
30 OUT OF 37 CITY COUNCIL CANDIDATES SEEKING STONEWALL DEMOCRATS (Homosexual rights group) SUPPORT OR ENDORSEMENTS [Written and/or Verbal].: May 14, 2011 =Republican as there are very few Republicans running as Republicans are not running in the District #1, #2, #3, #6, & #7^ and there will be no Party next to the candidate’s name on the ballot. Although just because they are in a Party , does not always mean they are for the Party’s platform. Most of the time it does but you need to check all survey’s. {Ind.=One Independent person-, Steve Shamblen #6}